Select a building
BUILDING SELECTOR
/ - 1. NP
building
1 floor
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
CLICK TO CHOOSE FLOOR
CLICK TO CHOOSE APARTMENT
APARTMENT
| m2 PRICE LIST
Apartment No. *** | Building | Floor | Layout | Flat area (m2) | Balcony/Terrace (m2) | Garden (m2) | Completion | Price incl. VAT * | Status ** | Apartment Detail | |
---|---|---|---|---|---|---|---|---|---|---|---|
B4.101 | B4 building_b4 | 1 floor_1 | 1+kk dispozition_1_kk | 46,3 | 5,4 | 7,8 | 2Q 2024 | 7 303 000 CZK from_7_to_10 | available | ||
B4.202 | B4 building_b4 | 2 floor_2 | 2+kk dispozition_2_kk | 54,1 | 6,6 | -0 | 2Q 2024 | 8 832 624 CZK from_7_to_10 | available | ||
B4.302 | B4 building_b4 | 3 floor_3 | 2+kk dispozition_2_kk | 54,1 | 6,6 | -0 | 2Q 2024 | 9 054 363 CZK from_7_to_10 | available | ||
B4.501 | B4 building_b4 | 5 floor_5 | 4+kk dispozition_4_kk | 102,1 | 6,6 | -0 | 2Q 2024 | 15 651 225 CZK from_10 | available | ||
B4.502 | B4 building_b4 | 5 floor_5 | 2+kk dispozition_2_kk | 51,2 | 6,2 | -0 | 2Q 2024 | 8 984 892 CZK from_7_to_10 | available | ||
B4.602 | B4 building_b4 | 6 floor_6 | 4+kk dispozition_4_kk | 112,5 | 40,2 | -0 | 2Q 2024 | 18 680 000 CZK from_10 | available | ||
B5.102 | B5 building_b5 | 1 floor_1 | 2+kk dispozition_2_kk | 56,2 | 6,4 | 24,2 | 2Q 2024 | 8 848 000 CZK from_7_to_10 | available | ||
B5.203 | B5 building_b5 | 2 floor_2 | 2+kk dispozition_2_kk | 55,0 | 5,3 | -0 | 2Q 2024 | 8 552 000 CZK from_7_to_10 | available | ||
B5.204 | B5 building_b5 | 2 floor_2 | 2+kk dispozition_2_kk | 56,4 | 5,8 | -0 | 2Q 2024 | 8 753 000 CZK from_7_to_10 | available | ||
B5.205 | B5 building_b5 | 2 floor_2 | 2+kk dispozition_2_kk | 55,2 | 5,8 | -0 | 2Q 2024 | 8 679 941 CZK from_7_to_10 | available | ||
B5.303 | B5 building_b5 | 3 floor_3 | 2+kk dispozition_2_kk | 55,0 | 5,3 | -0 | 2Q 2024 | 8 748 000 CZK from_7_to_10 | available | ||
B5.403 | B5 building_b5 | 4 floor_4 | 2+kk dispozition_2_kk | 54,8 | 5,3 | -0 | 2Q 2024 | 8 997 313 CZK from_7_to_10 | available | ||
B6.102 | B6 building_b6 | 1 floor_1 | 2+kk dispozition_2_kk | 55,2 | 5,9 | 37,9 | 2Q 2024 | 9 580 000 CZK from_7_to_10 | available | ||
B6.104 | B6 building_b6 | 1 floor_1 | 1+kk dispozition_1_kk | 38,9 | 8,2 | 8,4 | 2Q 2024 | 7 349 000 CZK from_7_to_10 | available | ||
B6.202 | B6 building_b6 | 2 floor_2 | 2+kk dispozition_2_kk | 55,1 | 5,4 | -0 | 2Q 2024 | 8 943 000 CZK from_7_to_10 | available | ||
B6.503 | B6 building_b6 | 5 floor_5 | 3+kk dispozition_3_kk | 89,1 | 10,7 | -0 | 2Q 2024 | 13 772 799 CZK from_10 | available | ||
B6.603 | B6 building_b6 | 6 floor_6 | 3+kk dispozition_3_kk | 89,1 | 10,2 | -0 | 2Q 2024 | 14 117 909 CZK from_10 | available | ||
B1.101 | B1 building_b1 | 1 floor_1 | 2+kk dispozition_2_kk | 41,3 | 4,5 | 38,0 | 2Q 2024 | 8 435 000 CZK from_7_to_10 | available | ||
B1.103 | B1 building_b1 | 1 floor_1 | 2+kk dispozition_2_kk | 54,0 | 5,5 | 4,5 | 2Q 2024 | 8 359 000 CZK from_7_to_10 | available | ||
B2.102 | B2 building_b2 | 1 floor_1 | 2+kk dispozition_2_kk | 54,5 | 5,7 | 15,0 | 2Q 2024 | 8 936 000 CZK from_7_to_10 | available | ||
B2.103 | B2 building_b2 | 1 floor_1 | 3+kk dispozition_3_kk | 91,2 | 14,1 | 24,2 | 2Q 2024 | 13 816 000 CZK from_10 | in negotiations reserved | ||
B2.104 | B2 building_b2 | 1 floor_1 | 1+kk dispozition_1_kk | 32,4 | -0 | -0 | 2Q 2024 | 5 740 400 CZK from_5_to_7 | available reserved | ||
B3.102 | B3 building_b3 | 1 floor_1 | 2+kk dispozition_2_kk | 57,6 | 6,0 | -0 | 2Q 2024 | 8 591 291 CZK from_7_to_10 | available reserved | ||
B3.201 | B3 building_b3 | 2 floor_2 | 2+kk dispozition_2_kk | 63,5 | 5,9 | -0 | 2Q 2024 | 8 991 500 CZK from_7_to_10 | available reserved | ||
B3.202 | B3 building_b3 | 2 floor_2 | 2+kk dispozition_2_kk | 44,3 | 5,3 | -0 | 2Q 2024 | 8 610 000 CZK from_7_to_10 | available reserved | ||
B3.302 | B3 building_b3 | 3 floor_3 | 2+kk dispozition_2_kk | 44,7 | 5,3 | -0 | 2Q 2024 | 7 976 000 CZK from_7_to_10 | available reserved | ||
B3.401 | B3 building_b3 | 4 floor_4 | 2+kk dispozition_2_kk | 63,9 | 5,9 | -0 | 2Q 2024 | 9 661 700 CZK from_7_to_10 | in negotiations reserved | ||
B3.501 | B3 building_b3 | 5 floor_5 | 2+kk dispozition_2_kk | 63,9 | 5,9 | -0 | 2Q 2024 | 9 952 000 CZK from_7_to_10 | available reserved | ||
B3.502 | B3 building_b3 | 5 floor_5 | 2+kk dispozition_2_kk | 44,7 | 5,3 | -0 | 2Q 2024 | 9 095 580 CZK from_7_to_10 | available reserved | ||
B3.504 | B3 building_b3 | 5 floor_5 | 2+kk dispozition_2_kk | 58,7 | 6,0 | -0 | 2Q 2024 | 10 368 000 CZK from_10 | in negotiations reserved | ||
B3.602 | B3 building_b3 | 6 floor_6 | 2+kk dispozition_2_kk | 44,7 | 5,3 | -0 | 2Q 2024 | 9 321 500 CZK from_7_to_10 | available reserved | ||
B3.701 | B3 building_b3 | 7 floor_7 | 4+kk dispozition_4_kk | 113,8 | 11,2 | -0 | 2Q 2024 | 18 094 000 CZK from_10 | available reserved | ||
B3.801 | B3 building_b3 | 8 floor_8 | 4+kk dispozition_4_kk | 113,8 | 11,2 | -0 | 2Q 2024 | 18 990 300 CZK from_10 | available reserved | ||
B7.101 | B7 building_b7 | 1 floor_1 | 2+kk dispozition_2_kk | 58,2 | 5,8 | 23,3 | 2Q 2024 | 8 860 000 CZK from_7_to_10 | available reserved | ||
B7.203 | B7 building_b7 | 2 floor_2 | 2+kk dispozition_2_kk | 54,2 | 6,8 | -0 | 2Q 2024 | 8 749 000 CZK from_7_to_10 | available reserved | ||
B7.304 | B7 building_b7 | 3 floor_3 | 2+kk dispozition_2_kk | 52,8 | 6,9 | -0 | 2Q 2024 | 8 745 000 CZK from_7_to_10 | available reserved | ||
B7.403 | B7 building_b7 | 4 floor_4 | 2+kk dispozition_2_kk | 54,2 | 6,8 | -0 | 2Q 2024 | 9 161 000 CZK from_7_to_10 | available reserved | ||
B7.406 | B7 building_b7 | 4 floor_4 | 2+kk dispozition_2_kk | 56,8 | 7,0 | -0 | 2Q 2024 | 9 184 360 CZK from_7_to_10 | available reserved | ||
B7.502 | B7 building_b7 | 5 floor_5 | 2+kk dispozition_2_kk | 58,5 | 5,2 | -0 | 2Q 2024 | 9 408 150 CZK from_7_to_10 | available reserved | ||
B7.602 | B7 building_b7 | 6 floor_6 | 4+kk dispozition_4_kk | 105,5 | 27,6 | -0 | 2Q 2024 | 18 600 000 CZK from_10 | available reserved | ||
B8.203 | B8 building_b8 | 2 floor_2 | 3+kk dispozition_3_kk | 88,3 | 5,3 | -0 | 2Q 2024 | 12 995 000 CZK from_10 | available reserved | ||
B8.502 | B8 building_b8 | 5 floor_5 | 3+kk dispozition_3_kk | 88,5 | 5,3 | -0 | 2Q 2024 | 14 861 400 CZK from_10 | in negotiations reserved | ||
B8.501 | B8 building_b8 | 5 floor_5 | 3+kk dispozition_3_kk | 100,8 | 20,9 | -0 | 2Q 2024 | 17 204 460 CZK from_10 | available reserved | ||
A4.102 | A4 building_a4 | 1 floor_1 | 2+kk dispozition_2_kk | 48,0 | 5,7 | 52,3 | 3Q 2024 | 8 409 036 CZK from_7_to_10 | available reserved | ||
A4.201 | A4 building_a4 | 2 floor_2 | 2+kk dispozition_2_kk | 59,6 | 5,4 | -0 | 3Q 2024 | 8 866 886 CZK from_7_to_10 | available reserved | ||
A4.202 | A4 building_a4 | 2 floor_2 | 2+kk dispozition_2_kk | 54,8 | 4,2 | -0 | 3Q 2024 | 8 453 549 CZK from_7_to_10 | in negotiations reserved | ||
A4.204 | A4 building_a4 | 2 floor_2 | 2+kk dispozition_2_kk | 53,6 | 9,0 | -0 | 3Q 2024 | 8 542 973 CZK from_7_to_10 | available reserved | ||
A4.301 | A4 building_a4 | 3 floor_3 | 2+kk dispozition_2_kk | 59,6 | 6,2 | -0 | 3Q 2024 | 9 792 127 CZK from_7_to_10 | available reserved | ||
A4.304 | A4 building_a4 | 3 floor_3 | 2+kk dispozition_2_kk | 53,6 | 9,3 | -0 | 3Q 2024 | 8 756 547 CZK from_7_to_10 | in negotiations reserved | ||
A4.402 | A4 building_a4 | 4 floor_4 | 2+kk dispozition_2_kk | 54,8 | 4,8 | -0 | 3Q 2024 | 8 876 226 CZK from_7_to_10 | in negotiations reserved | ||
A4.403 | A4 building_a4 | 4 floor_4 | 3+kk dispozition_3_kk | 92,7 | 6,5 | -0 | 3Q 2024 | 14 321 875 CZK from_10 | in negotiations reserved | ||
A4.404 | A4 building_a4 | 4 floor_4 | 2+kk dispozition_2_kk | 53,5 | 9,3 | -0 | 3Q 2024 | 8 954 472 CZK from_7_to_10 | available reserved | ||
A4.502 | A4 building_a4 | 5 floor_5 | 4+kk dispozition_4_kk | 111,7 | 35,0 | -0 | 3Q 2024 | 19 839 783 CZK from_10 | available reserved | ||
A4.503 | A4 building_a4 | 5 floor_5 | 3+kk dispozition_3_kk | 85,9 | 6,3 | -0 | 3Q 2024 | 14 495 928 CZK from_10 | available reserved | ||
A8.104 AT | A8 building_a8 | 1 floor_1 | 2+kk dispozition_2_kk | 58,0 | 6,2 | 6,6 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.101 | A8 building_a8 | 1 floor_1 | 2+kk dispozition_2_kk | 53,3 | 8,2 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.102 | A8 building_a8 | 1 floor_1 | 2+kk dispozition_2_kk | 54,3 | 7,1 | 24,7 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.103 | A8 building_a8 | 1 floor_1 | 1+kk dispozition_1_kk | 30,8 | 4,3 | 9,8 | 3Q 2024 | - from_5_to_7 | not for sale reserved | ||
A8.205 AT | A8 building_a8 | 2 floor_2 | 2+kk dispozition_2_kk | 58,2 | 5,6 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.202 | A8 building_a8 | 2 floor_2 | 2+kk dispozition_2_kk | 54,4 | 7,0 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.203 | A8 building_a8 | 2 floor_2 | 2+kk dispozition_2_kk | 44,5 | 4,6 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.204 | A8 building_a8 | 2 floor_2 | 2+kk dispozition_2_kk | 53,3 | 6,6 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.305 AT | A8 building_a8 | 3 floor_3 | 2+kk dispozition_2_kk | 58,2 | 5,6 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.301 | A8 building_a8 | 3 floor_3 | 2+kk dispozition_2_kk | 53,9 | 8,3 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.302 | A8 building_a8 | 3 floor_3 | 2+kk dispozition_2_kk | 54,4 | 7,1 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.303 | A8 building_a8 | 3 floor_3 | 2+kk dispozition_2_kk | 44,5 | 4,6 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.304 | A8 building_a8 | 3 floor_3 | 2+kk dispozition_2_kk | 53,3 | 6,6 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.405 AT | A8 building_a8 | 4 floor_4 | 2+kk dispozition_2_kk | 58,2 | 5,6 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.401 | A8 building_a8 | 4 floor_4 | 2+kk dispozition_2_kk | 53,8 | 8,3 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.402 | A8 building_a8 | 4 floor_4 | 2+kk dispozition_2_kk | 54,4 | 7,1 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.403 | A8 building_a8 | 4 floor_4 | 2+kk dispozition_2_kk | 44,5 | 4,6 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.404 | A8 building_a8 | 4 floor_4 | 2+kk dispozition_2_kk | 53,3 | 6,6 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.503 AT | A8 building_a8 | 5 floor_5 | 2+kk dispozition_2_kk | 58,2 | 5,6 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A8.501 | A8 building_a8 | 5 floor_5 | 3+kk dispozition_3_kk | 74,3 | 26,5 | -0 | 3Q 2024 | - from_10 | not for sale reserved | ||
A8.502 | A8 building_a8 | 5 floor_5 | 4+kk dispozition_4_kk | 103,0 | 12,4 | -0 | 3Q 2024 | - from_10 | not for sale reserved | ||
A1.303 | A1 building_a1 | 3 floor_3 | 2+kk dispozition_2_kk | 54,4 | 5,1 | -0 | 3Q 2024 | 8 481 916 CZK from_7_to_10 | available reserved | ||
A1.403 | A1 building_a1 | 4 floor_4 | 2+kk dispozition_2_kk | 54,4 | 5,1 | -0 | 3Q 2024 | 8 902 507 CZK from_7_to_10 | available reserved | ||
A2.101 | A2 building_a2 | 1 floor_1 | 2+kk dispozition_2_kk | 44,7 | 6,2 | 23,0 | 3Q 2024 | 7 325 428 CZK from_7_to_10 | available reserved | ||
A2.102 | A2 building_a2 | 1 floor_1 | 1+kk dispozition_1_kk | 34,1 | 3,6 | 7,5 | 3Q 2024 | 5 665 017 CZK from_5_to_7 | available reserved | ||
A2.201 | A2 building_a2 | 2 floor_2 | 2+kk dispozition_2_kk | 42,7 | -0 | -0 | 3Q 2024 | 6 894 342 CZK from_5_to_7 | available reserved | ||
A2.203 | A2 building_a2 | 2 floor_2 | 2+kk dispozition_2_kk | 54,3 | 5,6 | -0 | 3Q 2024 | 8 848 058 CZK from_7_to_10 | available reserved | ||
A2.301 | A2 building_a2 | 3 floor_3 | 2+kk dispozition_2_kk | 43,1 | -0 | -0 | 3Q 2024 | 7 119 517 CZK from_7_to_10 | available reserved | ||
A2.401 | A2 building_a2 | 4 floor_4 | 2+kk dispozition_2_kk | 43,1 | -0 | -0 | 3Q 2024 | 7 280 107 CZK from_7_to_10 | available reserved | ||
A2.402 | A2 building_a2 | 4 floor_4 | 1+kk dispozition_1_kk | 34,7 | 2,8 | -0 | 3Q 2024 | 6 050 428 CZK from_5_to_7 | available reserved | ||
A2.403 | A2 building_a2 | 4 floor_4 | 2+kk dispozition_2_kk | 54,9 | 5,6 | -0 | 3Q 2024 | 9 367 760 CZK from_7_to_10 | in negotiations reserved | ||
A2.405 | A2 building_a2 | 4 floor_4 | 2+kk dispozition_2_kk | 44,8 | 4,8 | -0 | 3Q 2024 | 7 918 595 CZK from_7_to_10 | available reserved | ||
A2.501 | A2 building_a2 | 5 floor_5 | 2+kk dispozition_2_kk | 52,6 | 4,9 | -0 | 3Q 2024 | 8 402 676 CZK from_7_to_10 | in negotiations reserved | ||
A2.504 | A2 building_a2 | 5 floor_5 | 2+kk dispozition_2_kk | 44,7 | 4,8 | -0 | 3Q 2024 | 8 076 006 CZK from_7_to_10 | available reserved | ||
A2.601 | A2 building_a2 | 6 floor_6 | 2+kk dispozition_2_kk | 52,4 | 4,6 | -0 | 3Q 2024 | 8 892 323 CZK from_7_to_10 | in negotiations reserved | ||
A2.604 | A2 building_a2 | 6 floor_6 | 2+kk dispozition_2_kk | 44,6 | 5,2 | -0 | 3Q 2024 | 8 232 672 CZK from_7_to_10 | available reserved | ||
A2.701 | A2 building_a2 | 7 floor_7 | 4+kk dispozition_4_kk | 110,5 | 10,2 | -0 | 3Q 2024 | 18 532 379 CZK from_10 | available reserved | ||
A2.702 | A2 building_a2 | 7 floor_7 | 4+kk dispozition_4_kk | 112,8 | 10,2 | -0 | 3Q 2024 | 18 903 737 CZK from_10 | available reserved | ||
A3.101 | A3 building_a3 | 1 floor_1 | 2+kk dispozition_2_kk | 59,1 | 4,0 | 20,9 | 3Q 2024 | 8 205 540 CZK from_7_to_10 | available reserved | ||
A3.102 | A3 building_a3 | 1 floor_1 | 1+kk dispozition_1_kk | 48,5 | 4,4 | 11,6 | 3Q 2024 | 7 387 764 CZK from_7_to_10 | available reserved | ||
A3.202 | A3 building_a3 | 2 floor_2 | 2+kk dispozition_2_kk | 55,5 | 2,9 | -0 | 3Q 2024 | 8 904 395 CZK from_7_to_10 | available reserved | ||
A3.204 | A3 building_a3 | 2 floor_2 | 1+kk dispozition_1_kk | 40,1 | 8,5 | -0 | 3Q 2024 | 7 347 672 CZK from_7_to_10 | available reserved | ||
A3.502 | A3 building_a3 | 5 floor_5 | 2+kk dispozition_2_kk | 55,6 | 3,5 | -0 | 3Q 2024 | 9 769 572 CZK from_7_to_10 | in negotiations reserved | ||
A5.102 | A5 building_a5 | 1 floor_1 | 2+kk dispozition_2_kk | 55,6 | 6,1 | 46,3 | 3Q 2024 | 8 845 387 CZK from_7_to_10 | available reserved | ||
A5.103 | A5 building_a5 | 1 floor_1 | 2+kk dispozition_2_kk | 55,5 | 5,7 | 46,8 | 3Q 2024 | 9 184 292 CZK from_7_to_10 | available reserved | ||
A5.304 | A5 building_a5 | 3 floor_3 | 3+kk dispozition_3_kk | 90,5 | 13,2 | -0 | 3Q 2024 | 14 412 044 CZK from_10 | available reserved | ||
A5.401 | A5 building_a5 | 4 floor_4 | 4+kk dispozition_4_kk | 99,5 | 5,7 | -0 | 3Q 2024 | 17 823 917 CZK from_10 | available reserved | ||
A5.501 | A5 building_a5 | 5 floor_5 | 4+kk dispozition_4_kk | 138,8 | 44,1 | -0 | 3Q 2024 | 24 990 000 CZK from_10 | available reserved | ||
A6.101 | A6 building_a6 | 1 floor_1 | 2+kk dispozition_2_kk | 55,2 | 5,9 | 26,3 | 3Q 2024 | 8 994 098 CZK from_7_to_10 | available reserved | ||
A6.103 | A6 building_a6 | 1 floor_1 | 2+kk dispozition_2_kk | 55,6 | 7,6 | 36,9 | 3Q 2024 | 9 240 052 CZK from_7_to_10 | available reserved | ||
A6.104 | A6 building_a6 | 1 floor_1 | 2+kk dispozition_2_kk | 56,2 | 7,6 | 37,1 | 3Q 2024 | 9 333 239 CZK from_7_to_10 | available reserved | ||
A6.105 | A6 building_a6 | 1 floor_1 | 2+kk dispozition_2_kk | 51,7 | 6,3 | 45,1 | 3Q 2024 | 8 627 460 CZK from_7_to_10 | available reserved | ||
A6.106 | A6 building_a6 | 1 floor_1 | 2+kk dispozition_2_kk | 57,6 | 9,0 | 31,8 | 3Q 2024 | 9 592 177 CZK from_7_to_10 | available reserved | ||
A6.201 | A6 building_a6 | 2 floor_2 | 2+kk dispozition_2_kk | 56,0 | 5,5 | -0 | 3Q 2024 | 9 101 575 CZK from_7_to_10 | available reserved | ||
A6.202 | A6 building_a6 | 2 floor_2 | 2+kk dispozition_2_kk | 56,6 | 5,5 | -0 | 3Q 2024 | 9 201 730 CZK from_7_to_10 | available reserved | ||
A6.206 | A6 building_a6 | 2 floor_2 | 2+kk dispozition_2_kk | 52,0 | 5,1 | -0 | 3Q 2024 | 8 456 828 CZK from_7_to_10 | available reserved | ||
A6.208 | A6 building_a6 | 2 floor_2 | 1+kk dispozition_1_kk | 30,8 | 3,5 | -0 | 3Q 2024 | 5 438 966 CZK from_5_to_7 | in negotiations reserved | ||
A6.301 | A6 building_a6 | 3 floor_3 | 2+kk dispozition_2_kk | 56,0 | 5,5 | -0 | 3Q 2024 | 9 318 279 CZK from_7_to_10 | available reserved | ||
A6.303 | A6 building_a6 | 3 floor_3 | 4+kk dispozition_4_kk | 112,4 | 14,3 | -0 | 3Q 2024 | 16 566 442 CZK from_10 | available reserved | ||
A6.403 | A6 building_a6 | 4 floor_4 | 4+kk dispozition_4_kk | 112,4 | 14,3 | -0 | 3Q 2024 | 17 006 259 CZK from_10 | available reserved | ||
A6.404 | A6 building_a6 | 4 floor_4 | 4+kk dispozition_4_kk | 115,0 | 12,2 | -0 | 3Q 2024 | 17 259 826 CZK from_10 | available reserved | ||
A6.501 | A6 building_a6 | 5 floor_5 | 2+kk dispozition_2_kk | 55,7 | 5,5 | -0 | 3Q 2024 | 9 701 386 CZK from_7_to_10 | available reserved | ||
A6.503 | A6 building_a6 | 5 floor_5 | 4+kk dispozition_4_kk | 111,9 | 14,3 | -0 | 3Q 2024 | 17 372 177 CZK from_10 | available reserved | ||
A6.504 | A6 building_a6 | 5 floor_5 | 4+kk dispozition_4_kk | 114,8 | 12,2 | -0 | 3Q 2024 | 17 676 641 CZK from_10 | available reserved | ||
A7.101 | A7 building_a7 | 1 floor_1 | 4+kk dispozition_4_kk | 103,2 | 7,1 | 30,7 | 3Q 2024 | 16 968 235 CZK from_10 | available reserved | ||
A7.103 | A7 building_a7 | 1 floor_1 | 1+kk dispozition_1_kk | 32,1 | -0 | -0 | 3Q 2024 | 5 461 943 CZK from_5_to_7 | available reserved | ||
A7.201 | A7 building_a7 | 2 floor_2 | 4+kk dispozition_4_kk | 103,6 | 7,3 | -0 | 3Q 2024 | 17 198 719 CZK from_10 | available reserved | ||
A7.202 | A7 building_a7 | 2 floor_2 | 2+kk dispozition_2_kk | 51,7 | 3,7 | -0 | 3Q 2024 | 8 982 740 CZK from_7_to_10 | available reserved | ||
A7.203 | A7 building_a7 | 2 floor_2 | 1+kk dispozition_1_kk | 39,9 | 7,7 | -0 | 3Q 2024 | 7 533 748 CZK from_7_to_10 | available reserved | ||
A7.204 | A7 building_a7 | 2 floor_2 | 2+kk dispozition_2_kk | 43,0 | 4,5 | -0 | 3Q 2024 | 7 511 616 CZK from_7_to_10 | available reserved | ||
A7.302 | A7 building_a7 | 3 floor_3 | 2+kk dispozition_2_kk | 51,7 | 3,8 | -0 | 3Q 2024 | 9 180 889 CZK from_7_to_10 | in negotiations reserved | ||
A7.303 | A7 building_a7 | 3 floor_3 | 3+kk dispozition_3_kk | 89,8 | 12,3 | -0 | 3Q 2024 | 14 463 885 CZK from_10 | available reserved | ||
A7.401 | A7 building_a7 | 4 floor_4 | 4+kk dispozition_4_kk | 116,3 | 26,4 | -0 | 3Q 2024 | 21 432 905 CZK from_10 | available reserved | ||
A7.402 | A7 building_a7 | 4 floor_4 | 3+kk dispozition_3_kk | 89,7 | 12,3 | -0 | 3Q 2024 | 15 153 418 CZK from_10 | available reserved | ||
A9.201 | A9 building_a9 | 2 floor_2 | 2+kk dispozition_2_kk | 52,0 | 5,1 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A9.202 | A9 building_a9 | 2 floor_2 | 3+kk dispozition_3_kk | 82,8 | 5,4 | -0 | 3Q 2024 | - from_10 | not for sale reserved | ||
A9.301 | A9 building_a9 | 3 floor_3 | 2+kk dispozition_2_kk | 52,3 | 4,9 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A9.302 | A9 building_a9 | 3 floor_3 | 2+kk dispozition_2_kk | 58,6 | 5,3 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A9.303 | A9 building_a9 | 3 floor_3 | 2+kk dispozition_2_kk | 63,7 | 5,9 | -0 | 3Q 2024 | - from_10 | not for sale reserved | ||
A9.304 | A9 building_a9 | 3 floor_3 | 2+kk dispozition_2_kk | 44,8 | 5,4 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A9.401 | A9 building_a9 | 4 floor_4 | 2+kk dispozition_2_kk | 52,3 | 4,9 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A9.402 | A9 building_a9 | 4 floor_4 | 2+kk dispozition_2_kk | 58,6 | 5,3 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A9.403 | A9 building_a9 | 4 floor_4 | 2+kk dispozition_2_kk | 63,5 | 5,9 | -0 | 3Q 2024 | - from_10 | not for sale reserved | ||
A9.404 | A9 building_a9 | 4 floor_4 | 2+kk dispozition_2_kk | 44,8 | 5,4 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A9.501 | A9 building_a9 | 5 floor_5 | 2+kk dispozition_2_kk | 52,3 | 5,1 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A9.502 | A9 building_a9 | 5 floor_5 | 2+kk dispozition_2_kk | 58,5 | 5,3 | -0 | 3Q 2024 | - from_10 | not for sale reserved | ||
A9.503 | A9 building_a9 | 5 floor_5 | 2+kk dispozition_2_kk | 63,5 | 5,9 | -0 | 3Q 2024 | - from_10 | not for sale reserved | ||
A9.504 | A9 building_a9 | 5 floor_5 | 2+kk dispozition_2_kk | 44,8 | 5,4 | -0 | 3Q 2024 | - from_7_to_10 | not for sale reserved | ||
A9.601 | A9 building_a9 | 6 floor_6 | 2+kk dispozition_2_kk | 52,3 | 5,1 | -0 | 3Q 2024 | - from_10 | not for sale reserved | ||
A9.602 | A9 building_a9 | 6 floor_6 | 2+kk dispozition_2_kk | 58,5 | 5,3 | -0 | 3Q 2024 | - from_10 | not for sale reserved | ||
